CaRE2 Center Directory
Last Name | First Name | Full Name | Project/Core | Institution | Other Affiliation 1 | Other Affiliation 2 | |
---|---|---|---|---|---|---|---|
Abreu | Andre | Andre Abreu | Prostate Full Project 1 | USC | Andre.Abreu@med.usc.edu | ||
Adams | Angela | Angela Adams | Community Outreach | UF | rxangela@bellsouth.net | ||
Agyare | Edward | Edward Agyare | Pancreas Pilot Project 4 | FAMU | edward.agyare@famu.edu | Pancreas Pilot Project 4 | |
Ali | Jamel | Jamel Ali | Pancreas Pilot Project 1 | FAMU | jali@eng.famu.fsu.edu | ||
Allen | John | John Allen | Research Education | UF | john.allen@cop.ufl.edu | ESI | |
Greenlee | Amelia | Greenlee Amelia | Coordinator | UF | greenleeal@ufl.edu | ||
Taguchi | Anne | Anne Taguchi | Coordinator | USC | ataguchi@usc.edu | ||
Aparicio | Jose | Jose Aparicio | Coordinator | USC | jose.aparicio@med.usc.edu | Tissue Modeling | Social Media |
Aristazabal | Carolina | Carolina Aristazabal | Community Outreach | USC | caristiz@usc.edu | ||
Baezconde | Lourdes | Lourdes Baezconde | Community Outreach | USC | baezcond@usc.edu | ||
Brown | Terrell | Terrell Brown | Community Outreach | FAMU | terrell.brown@famu.edu | PEC Liaison to Outreach | |
Buxbaum | Sarah | Sarah Buxbaum | Prostate Pilot Project 2 | FAMU | sarah.buxbaum@famu.edu | ||
Carpten | John | John Carpten | Administrative | USC | carpten@usc.edu | Planning and Evaluation | Tissue Modeling |
Chamala | Srikar | Srikar Chamala | Bioinformatics, Statistical and Methodological | UF | schamala@ufl.edu | ||
Cohen | Hassy | Hassy Cohen | Project 1 | USC | hassy@usc.edu | ||
Gebhard | Diane | Gebhard Diane Gebhard | Tissue Modeling | UF | dgebhard@ufl.edu | ||
Dorcena | Whiteney | Whiteney Dorcena | Community Outreach | UF | whiteneydorcena@cop.ufl.edu | Social Media | |
Ezenwa | Miriam | Miriam Ezenwa | Planning and Evaluation | UF | moezenwa@ufl.edu | ||
Falzarano | Sara | Sara Falzarano | Prostate Pilot Project 2 | UF | sfalzarano@ufl.edu | ||
Flores-Rozas | Hernan | Hernan Flores-Rozas | Tissue Modeling | FAMU | hernan.floresrozas@famu.edu | ||
Fisher | Floya | Floya Fisher | Coordinator | FAMU | floya.fisher@famu.edu | Social Media | |
Fredenburg | Kristianna | Kristianna Fredenburg | Pilot Project 1 | UF | Kfredenburg@ufl.edu | Tissue Modeling | ESI |
Han | Bo | Bo Han | Pancreas Pilot Project 4 | USC | bohan@usc.edu | ||
Huang | Young | Young Huang | Lung Pilot Project 3 | UF | youngh@ufl.edu | ||
Rodfiguez | Janet | Janet Rodriguez | Community Outreach | USC | janetr@usc.edu | Coordinator | Social Media |
Kiros | Gerbre-Egziabher | Gerbre-Egziabher Kiros | Bioinformatics, Statistical and Methodological | FAMU | ge.kiros@famu.edu | ||
Lamango | Nazarius | Nazarius Lamango | Lung Pilot Project 3 | FAMU | Nazarius.lamango@famu.edu | ESI | |
Mochona | Bereket | Bereket Mochona | Research Education | FAMU | bereket.mochona@famu.edu | ||
Offringa | Ite | Ite Offringa | Research Education | USC | ilaird@usc.edu | Lung Pilot Project 3 | |
Okunieff | Paul | Paul Okunieff | Tissue Modeling | UF | pokunieff@ufl.edu | ||
Reams | Renee | Renee Reams | Administrative | FAMU | renee.reams@famu.edu | Prostate Pilot Project 2 | |
Redda | Ken | Ken Redda | Administrative | FAMU | kinfe.redda@famu.edu | Lung Pilot Project 3 | Research Education |
Rhie | Suhn | Suhn Rhie | Prostate Pilot Project 2 | USC | rhie@usc.edu | ||
Richey | Joyce | Joyce Richey | Research Education | USC | jrichey@usc.edu | ||
Rogers | Sherise | Sherise Rogers | Pancreas Pilot Project 4 | UF | sherise.rogers@medicine.ufl.edu | ||
Salhia | Bodour | Bodour Salhia | Tissue Modeling | USC | salhia@usc.edu | ||
Schmittgen | Thomas | Thomas Schmittgen | Pilot Project 1 | UF | TSchmittgen@cop.ufl.edu | ||
Setiawan | Wendy | Wendy Setiawan | Pilot Project 1 | USC | vsetiawa@med.usc.edu | ||
Smith | Ukamaka ("Amy") | Ukamaka ("Amy") Smith | Planning and Evaluation | FAMU | ukamaka.smith@famu.edu | ESI | |
Stern | Mariana | Mariana Stern | Administrative | USC | marianas@usc.edu | Prostate Pilot Project 2 | Community Outreach |
Su | Li-Ming | Li-Ming Su | Project 1 | UF | Li-Ming.Su@urology.ufl.edu | ||
Suther | Sandra | Sandra Suther | Community Outreach | FAMU | sandra.suther@famu.edu | ||
Velazquez Villareal | Enrique | Enrique Velazquez Villareal | Bioinformatics, Statistical and Methodological | USC | eivelazq@usc.edu | ESI | |
Webb | Fern | Fern Webb | Community Outreach | UF | Fern.Webb@jax.ufl.edu | ||
Wilkie | Diana | Diana Wilkie | Administrative | UF | diwilkie@ufl.edu | Research Education | Pancreas Pilot Project 4 |
Chengguo (Chris) | Chengguo (Chris) Xing | Administrative | UF | chengguoxing@cop.ufl.edu | Tissue Modeling | Lung Pilot Project 3 | |
Yao | Yingwei | Yingwei Yao | Bioinformatics, Statistical and Methodological | UF | y.yao@ufl.edu |
CaRE2 Trainees
Last Name | First Name | Full Name | Project/Core | Institution | Current | Past | |
---|---|---|---|---|---|---|---|
Gosling | Alyssa | Alyssa Gosling | Trainee - CaRE2 PostBac | alyssamelissa101@gmail.com | |||
Butler | Chante | Chante` Butler | Trainee - CaRE2 PostBac | USC | chantebu@usc.edu | ||
Okwo | Chukwuemelie | Chukwuemelie Okwo | Trainee - CaRE2 PostBac | USC | okwo@usc.edu | Y3 | |
Gordon | Destiny | Destiny S. Gordon | Trainee - CaRE2 PostBac | UFL | destiny.gordon@ufl.edu | Y3 | |
Jacobs | Kayanna | Kayanna Jacobs | Trainee - CaRE2 PostBac | UFL | kayannajacobs@ufl.edu | Y2? | |
Menefee | James | James Menefee | Trainee - CaRE2 PostBac | FAMU | james1.menefee@famu.edu | ||
Lattimore | Chayil | Chayil C. Lattimore | Trainee - CaRE2 PostBac | UFL | chayil.lattimore@ufl.edu | Y3 | |
Maduka | Michael | Michael Maduka | Trainee - CaRE2 PostBac | UFL | Micheal.maduka@surgery.ufl.edu | Y2 | |
Reed | Tyra | Tyra Reed | Trainee - CaRE2 PostBac | UFL | tyra.reed@ufl.edu | Y3 | |
Joseph | Samantha | Samantha Joseph | Trainee - CaRE2 PostBac | FAMU | samantha1.joseph@famu.edu | Y3 | |
Telisnor | Guettchina | Guettchina Telisnor | Trainee - CaRE2 PostBac | Y4 | |||
Noel | Jessie | Jessie Noel | Trainee - CaRE2 PostBac | Y4 | |||
Nadine | Nadine | Nadine Belony | Trainee - CaRE2 PostBac | Y4 | |||
Agyare | Edward | Edward Agyare | Trainee - CaRE2 ESI | FAMU | Edward.agyare@fmu.edu | X | |
Ali | Askai | Askai Ali | Trainee - CaRE2 ESI | FAMU | askal.ali@famu.edu | ||
Ali | Jamel | Jamel Ali | Trainee - CaRE2 ESI | FAMU | jali@eng.famu.fsu.edu | ||
Allen | John | John Allen | Trainee - CaRE2 ESI | UFL | john.allen@cop.ufl.edu | X | |
Emamuliee | Juliet | Juliet Emamuliee | Trainee - CaRE2 ESI | USC | Juliet.emamauliee@med.usc.edu | X | |
Farias | Albert | Albert Farias | Trainee - CaRE2 ESI | USC | albertfa@usc.edu | X | |
Fredenburg | Kristianna | Kristianna Marie Fredenburg | Trainee - CaRE2 ESI | UFL | kfredenburg@ufl.edu | X | |
Hill | Reginald | Reginald Hill | Trainee - CaRE2 ESI | USC | rhill@ellison.usc.edu | ||
Hincapie | Castillo | Castillo Juan M. Hincapie | Trainee - CaRE2 ESI | UFL | j.hincapie@ufl.edu | ||
Marconett | Crystal | Crystal Marconett | Trainee - CaRE2 ESI | USC | cmarcone@usc.edu | X | |
Mason, | Jeremy | Jeremy Mason | Trainee - CaRE2 ESI | USC | masonj@usc.edu | X | |
Scarton | Lisa | Lisa Scarton | Trainee - CaRE2 ESI | UFL | lscarton@ufl.edu | X |